2005 CSCL LEAGUE CHAMPIONSHIP

PLAYED AT JACKSON MIDDLE SCHOOL

ON FEBRUARY 26,2005

 

High School Crosstable

No.            Name            Rate Pts   Team  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Scarpino, Steve           1423  5.0 McKinl W40  W13   W7  W16   W6
    2 Helmuth, Tom              1172  4.0 WoostH W19  W15  W26   L6   W9
    3 Day, John S               1159  4.0 SandyV W27  W14   L6  W25  W12
    4 Sheets, Nick N            1138  4.0 JackHS W21  W29   L9  W24  W16
    5 Hoyle, Kevin              1092  4.0 WoostH W31  W18  L16  W19  W20
    6 Rondinella, Chris         1063  4.0 McKinl W22  W42   W3   W2   L1
    7 Shearer, Phillip J        1026  4.0 LakeHS W35  W20   L1  W30  W14
    8 Dunlap, Sean              1328  3.5 JackHS D10  W28  L11  W29  W26
    9 Rokosky, Jessica P        1014  3.5 McKinl W36  W37   W4  D12   L2
   10 Cramer, Sean M             786  3.5 Hoover  D8  W17  L13  W28  W25
   11 Mayer, Christopher        1087  3.0 Hoover W33  L16   W8  W18  -N-
   12 Phipps, Josh               991  3.0 WoostH W43  W24  D25   D9   L3
   13 Boyer, Andrew              990  3.0 WoostH W44   L1  W10  L20  W27
   14 Liew, Mathew               987  3.0 WoostH W41   L3  W31  W21   L7
   15 Mayer, James               956  3.0 Hoover W45   L2  W33  W22  -N-
   16 Geisinger, David R         907  3.0 LakeHS W47  W11   W5   L1   L4
   17 Bowman, Michael            877  3.0 JackHS L37  L10  W44  W36  W35
   18 Brittingham, Tyler         840  3.0 JackHS W38   L5  W35  L11  W34
   19 Prosise, Eric S            776  3.0 JackHS  L2  W44  W41   L5  W37
   20 Nichols, Benjamin          724  3.0 Hoover W28   L7  W23  W13   L5
   21 Rapp, Jake W               717  3.0 SandyV  L4  W36  W37  L14  W38
   22 Houston, Preston           570  3.0 JackHS  L6  W48  W29  L15  W40
   23 Mossor, Josh               493  3.0 JackHS L26  W38  L20  W33  W32
   24 Bortmois, Dominique             3.0 WestBr W34  L12  W32   L4  W30
   25 Edwards, Joshua J         1131  2.5 McKinl W32  W30  D12   L3  L10
   26 Ward, Chris A             1024  2.5 SandyV W23  W46   L2  D27   L8
   27 Haidet, Steve              752  2.5 JackHS  L3  W49  W39  D26  L13
   28 Wilson, Ted               1140  2.0 WoostH L20   L8  W46  L10  W41
   29 Rojas, Nathan              873  2.0 Hoover W49   L4  L22   L8  W47
   30 Sousaris, Nick             797  2.0 Hoover W39  L25  W42   L7  L24
   31 Angelicchio, Michael       674  2.0 JackHS  L5  W45  L14  L38  W48
   32 Musin, Evan                667  2.0 WoostH L25  W43  L24  W45  L23
   33 Russell, Ray               645  2.0 WoostH L11  W47  L15  L23  W45
   34 Boreman, Joe               570  2.0 WoostH L24  L39  W47  W46  L18
   35 Gray, Justin               533  2.0 EastCH  L7  W40  L18  W39  L17
   36 Fashbaugh, Kane            456  2.0 Hoover  L9  L21  W49  L17  W43
   37 David, Jonathan                 2.0 Fairle W17   L9  L21  W42  L19
   38 Hershberger, Andrew             2.0 WoostH L18  L23  W43  W31  L21
   39 Zabinski, Chris                 2.0 McKinl L30  W34  L27  L35  W42
   40 Rice, David O., Jr         794  1.5 LakeHS  L1  L35  W48  D41  L22
   41 Simmons, Stefon            243  1.5 McKinl L14  -B-  L19  D40  L28
   42 Campbell, Anthony          550  1.0 EastCH W48   L6  L30  L37  L39
   43 Bailey, Caleb R            452  1.0 EastCH L12  L32  L38  -B-  L36
   44 Carroll, Robert            292  1.0 SandyV L13  L19  L17  L47  -B-
   45 Gooding, Kerri             152  1.0 SandyV L15  L31  -B-  L32  L33
   46 Adams, Stefan              100  1.0 EastCH -B-  L26  L28  L34  L49
   47 Hogue, Victor                   1.0 Fairle L16  L33  L34  W44  L29
   48 Legg, Tara                      1.0 Fairle L42  L22  L40  W49  L31
   49 Pope, Mike                      1.0 WoostH L29  L27  L36  L48  W46






High School Tiebreak

Place            Name/Team             Rate Score  MMed   Solk   Cum   CumOp
    1 Steve Scarpino (1,McKinl)        1423   5.0   14.0   15.5   15.0   51.0
    2 Chris Rondinella (11,McKinl)     1063   4.0   16.0   17.0   14.0   53.0
    3 Tom Helmuth (3,WoostH)           1172   4.0   14.0   16.5   13.0   55.0
    4 Phillip J Shearer (14,LakeHS)    1026   4.0   13.0   15.0   12.0   49.0
    5 John S Day (4,SandyV)            1159   4.0   12.5   15.0   12.0   54.0
    6 Nick N Sheets (7,JackHS)         1138   4.0   12.5   14.5   12.0   48.0
    7 Kevin Hoyle (9,WoostH)           1092   4.0   12.0   14.0   12.0   44.0
    8 Jessica P Rokosky (16,McKinl)    1014   3.5   13.0   15.0   13.0   47.5
    9 Sean M Cramer (29,Hoover)         786   3.5   12.0   14.0    9.5   39.0
   10 Sean Dunlap (2,JackHS)           1328   3.5   11.5   13.5    9.5   39.5
   11 David R Geisinger (21,LakeHS)     907   3.0   16.5   17.5   12.0   51.0
   12 Benjamin Nichols (33,Hoover)      724   3.0   14.0   16.0   10.0   44.0
   13 Andrew Boyer (18,WoostH)          990   3.0   14.0   14.5    9.0   42.5
   14 Mathew Liew (19,WoostH)           987   3.0   13.0   14.0   10.0   41.0
   15 Josh Phipps (17,WoostH)           991   3.0   13.0   13.5   11.5   45.5
   16 Tyler Brittingham (26,JackHS)     840   3.0   11.5   13.5    9.0   38.0
   17 Christopher Mayer (10,Hoover)    1087   3.0   11.5   11.5   10.0   35.5
   18 Dominique Bortmois (49,WestBr)   nnnn   3.0   11.0   13.0    9.0   42.5
   19 Jake W Rapp (34,SandyV)           717   3.0   11.0   13.0    8.0   38.0
   20 Preston Houston (39,JackHS)       570   3.0   11.0   12.0    8.0   36.0
   21 Eric S Prosise (30,JackHS)        776   3.0   11.0   11.5    8.0   36.0
   22 Josh Mossor (42,JackHS)           493   3.0    9.5   11.5    7.0   36.0
   23 Michael Bowman (24,JackHS)        877   3.0    9.5   10.0    6.0   26.5
   24 James Mayer (20,Hoover)           956   3.0    9.5    9.5   10.0   28.0
   25 Chris A Ward (15,SandyV)         1024   2.5    9.0   13.5   10.0   41.5
   26 Joshua J Edwards (8,McKinl)      1131   2.5    8.5   14.5   10.5   47.0
   27 Steve Haidet (31,JackHS)          752   2.5    7.5   12.5    8.0   37.0
   28 Jonathan David (50,Fairle)       nnnn   2.0   10.0   13.5    7.0   40.0
   29 Justin Gray (41,EastCH)           533   2.0    9.5   13.5    6.0   36.0
   30 Nick Sousaris (27,Hoover)         797   2.0    8.5   12.5    8.0   41.5
   31 Nathan Rojas (25,Hoover)          873   2.0    8.5   12.5    6.0   32.5
   32 Andrew Hershberger (51,WoostH)   nnnn   2.0    8.5   11.5    5.0   30.0
   33 Ray Russell (37,WoostH)           645   2.0    8.0   11.5    5.0   31.0
   34 Ted Wilson (6,WoostH)            1140   2.0    8.0   11.5    4.0   37.0
   35 Kane Fashbaugh (43,Hoover)        456   2.0    7.5   11.0    4.0   29.0
   36 Chris Zabinski (55,McKinl)       nnnn   2.0    7.0    9.5    5.0   32.0
   37 Michael Angelicchio (35,JackHS)   674   2.0    6.5   10.5    5.0   31.0
   38 Evan Musin (36,WoostH)            667   2.0    6.5    9.5    6.0   29.5
   39 Joe Boreman (38,WoostH)           570   2.0    6.5    9.5    5.0   29.0
   40 David O., Jr Rice (28,LakeHS)     794   1.5    7.0   12.0    4.0   35.0
   41 Stefon Simmons (46,McKinl)        243   1.5    6.5    9.5    4.0   26.0
   42 Anthony Campbell (40,EastCH)      550   1.0    7.0   11.0    5.0   36.0
   43 Robert Carroll (45,SandyV)        292   1.0    7.0   10.0    0.0   25.0
   44 Victor Hogue (52,Fairle)         nnnn   1.0    6.5    9.5    2.0   28.0
   45 Kerri Gooding (47,SandyV)         152   1.0    6.0    9.5    2.0   26.0
   46 Caleb R Bailey (44,EastCH)        452   1.0    6.0    9.0    1.0   26.5
   47 Tara Legg (53,Fairle)            nnnn   1.0    5.5    8.5    2.0   23.0
   48 Mike Pope (54,WoostH)            nnnn   1.0    5.5    8.0    1.0   24.0
   49 Stefan Adams (48,EastCH)          100   1.0    5.0    7.5    4.0   20.0

 

High School Team Results

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2
  1 McKinl McKinley High School, Canton, O (6)   15.0   62.0   52.5  198.5   85.0
  2 WoostH Wooster High School, Wooster, O (11)  14.0   59.0   44.0  182.5   72.0
  3 JackHS Jackson High School, Massillon, (9)   13.5   53.5   38.5  161.5   59.5
  4 Hoover Hoover High School, North Canto (7)   12.5   51.0   39.5  146.5   62.5
  5 SandyV Sandy Valley High School, Canto (5)   10.5   51.5   30.0  158.5   43.5
  6 LakeHS Lake High School, Uniontown, OH (3)    8.5   44.5   28.0  135.0   40.0
  7 EastCH East Canton High School, East C (4)    5.0   41.0   16.0  118.5    9.0
  8 Fairle Fairless High School, Canton, O (3)    4.0   31.5   11.0   91.0   11.0




Middle School Championship Crosstable

No.            Name            Rate Pts   Team  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Palmer, Angelo            1262  5.0 JackMS  W9   W6   W3   W2   W5
    2 Hazen, Benjamin C         1238  4.0 NCanto W10  W18  W12   L1   W7
    3 Porter, Aaron             1072  4.0 CCday  W19  W15   L1  W12   W6
    4 Ichikawa, Shizuyo          927  4.0 NCanto W13  W22   L5  W16  W11
    5 Denning, Stephen C        1144  3.5 JackMS W14   W7   W4  D11   L1
    6 Malloy, John W            1050  3.0 NCanto W20   L1  W14  W13   L3
    7 Hershberger, Todd          999  3.0 WoostM W21   L5  W15   W9   L2
    8 Stone, Shawn P             898  3.0 NCanto L18  W19  L16  W14  W17
    9 Banasek, Jacob             869  3.0 BlackR  L1  W17  W18   L7  W16
   10 Reed, Anthony              854  3.0 JackMS  L2  W20  L11  W19  W18
   11 Ichikawa, Kiyotoshi       1071  2.5 NCanto W17  L12  W10   D5   L4
   12 Dunlap, Matthew            894  2.5 JackMS W22  W11   L2   L3  D13
   13 Ferguson, P. Mike          394  2.5 WoostM  L4  -B-  W22   L6  D12
   14 Finley, Benjamin           852  2.0 CCday   L5  W21   L6   L8  W19
   15 Valentine, Thomas          819  2.0 NCanto -X-   L3   L7  L18  W21
   16 Springer, Mitchell         767  2.0 Crensh -H-  -H-   W8   L4   L9
   17 Carlson, Erik M            743  2.0 JackMS L11   L9  W21  W22   L8
   18 Asfoura, Josef                  2.0 CCday   W8   L2   L9  W15  L10
   19 Ward, Cody                 802  1.0 Crensh  L3   L8  W20  L10  L14
   20 Knowles, Chase             699  1.0 StPaul  L6  L10  L19  L21  W22
   21 Bender, Robert             631  1.0 Crensh  L7  L14  L17  W20  L15
   22 Dadisman, Paige           1277  0.0 Crensh L12   L4  L13  L17  L20
   23 Maurer, Kyle              1084  0.0 Crensh -F-  ---  ---  ---  ---



Middle School Championship Tiebreak

Place            Name/Team             Rate Score  MMed   Solk   Cum   CumOp
    1 Angelo Palmer (2,JackMS)         1262   5.0   14.5   17.5   15.0   56.0
    2 Benjamin C Hazen (3,NCanto)      1238   4.0   13.5   15.5   13.0   48.5
    3 Aaron Porter (6,CCday)           1072   4.0   12.0   13.0   12.0   42.5
    4 Shizuyo Ichikawa (10,NCanto)      927   4.0   10.0   10.0   12.0   35.0
    5 Stephen C Denning (4,JackMS)     1144   3.5   14.5   16.5   13.0   51.0
    6 John W Malloy (8,NCanto)         1050   3.0   13.0   14.0   10.0   39.5
    7 Jacob Banasek (13,BlackR)         869   3.0   12.0   14.0    8.0   43.5
    8 Todd Hershberger (9,WoostM)       999   3.0   12.0   13.0   10.0   41.0
    9 Anthony Reed (14,JackMS)          854   3.0    9.5   10.5    7.0   33.0
   10 Shawn P Stone (11,NCanto)         898   3.0    8.0    9.0    7.0   26.5
   11 Kiyotoshi Ichikawa (7,NCanto)    1071   2.5    9.0   15.0    9.0   46.5
   12 Matthew Dunlap (12,JackMS)        894   2.5    8.5   12.5    9.5   40.5
   13 P. Mike Ferguson (22,WoostM)      394   2.5    5.5    9.5    6.5   31.5
   14 Josef Asfoura (23,CCday)         nnnn   2.0   10.5   14.5    7.0   40.0
   15 Benjamin Finley (15,CCday)        852   2.0    8.0   11.5    5.0   35.0
   16 Erik M Carlson (19,JackMS)        743   2.0    6.5    9.5    5.0   26.0
   17 Mitchell Springer (18,Crensh)     767   2.0    6.0   10.0    6.5   27.0
   18 Thomas Valentine (16,NCanto)      819   2.0    6.0   10.0    5.0   31.0
   19 Cody Ward (17,Crensh)             802   1.0    9.0   13.0    3.0   32.0
   20 Robert Bender (21,Crensh)         631   1.0    6.5    9.5    2.0   26.0
   21 Chase Knowles (20,StPaul)         699   1.0    5.0    8.0    1.0   22.0
   22 Paige Dadisman (1,Crensh)        1277   0.0    7.5   11.5    0.0   34.0
   23 Kyle Maurer (5,Crensh)           1084   0.0    0.0    0.0    0.0    0.0


Middle School Championship Team

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2
  1 JackMS Jackson Middle School, Massilli (5)   14.0   57.0   44.5  180.5   70.5
  2 NCanto North Canton Middle School, Nor (6)   14.0   48.5   42.0  149.5   54.0
  3 CCday  Canton Country Day, Canton, OH (3)     8.0   39.0   24.0  117.5   29.0
  4 WoostM Wooster Middle School, Wooster, (2)    5.5   22.5   16.5   72.5   13.5
  5 Crensh Crenshaw Middle School, Canton, (5)    4.0   44.0   11.5  119.0   10.0


 

Middle School Reserve Crosstable

 No.            Name            Rate Pts   Team  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Morse, Tim                 539  5.0 LakeMS W23  W34  W18   W2   W6
    2 Gregg, Andrew             1606  4.0 JackMS W17  W15  W16   L1   W7
    3 Hockman, Katie            1219  4.0 NCanto L18  W25  W37  W16  W10
    4 Petricini, Robert          648  4.0 NCanto W35  L18  W38  W33  W14
    5 Mahmood, Amna              635  4.0 Litchf W30  W29  W14   L6  W11
    6 Chance, Walker             542  4.0 JackMS W32  W38  W33   W5   L1
    7 Allen, Corey               439  4.0 Crensh W20  W22  W10   W8   L2
    8 Woods, Zachary             544  3.5 NCanto W43  D37  W39   L7  W18
    9 Nichols, Christopher       510  3.5 NCanto D25  L33  W31  W37  W21
   10 McLaughlin, Sean           629  3.0 JackMS W31  W36   L7  W26   L3
   11 Brittingham, Ryan          597  3.0 JackMS L36  W31  W23  W19   L5
   12 Ahmed, Omar                571  3.0 Litchf L37  W30  D29  W36  D22
   13 Giavasis, Philip M         544  3.0 NCanto L38  W43  W20  L18  W30
   14 Deliz, Christopher         524  3.0 JackMS W24  W19   L5  W34   L4
   15 Davis, Chris R             512  3.0 Crensh W41   L2  D24  D29  W33
   16 Sladen, Matt               456  3.0 LakeMS W42  W39   L2   L3  W32
   17 Riley, Owen                431  3.0 StPaul  L2  W41  L19  W38  W34
   18 Short, Michael             416  3.0 JackMS  W3   W4   L1  W13   L8
   19 Keller, Nicholas                3.0 LakeMS W28  L14  W17  L11  W29
   20 McKay, Mike                     3.0 Hartfo  L7  W28  L13  W40  W26
   21 Skidmore, Tony             817  2.5 JackMS L29  W35  D36  W24   L9
   22 Ferrell-Keene, Richard     723  2.5 NCanto W27   L7  L34  W42  D12
   23 Kelley, Andrew             100  2.5 StPaul  L1  -B-  L11  D35  W37
   24 Epperly, Kyle                   2.5 Hartfo L14  W40  D15  L21  W35
   25 McIlvain, Kelly                 2.5 Crensh  D9   L3  L27  W43  W36
   26 McCullough, Justin         506  2.0 NCanto L33  W32  W42  L10  L20
   27 Spooner, William           502  2.0 BlackR L22  L42  W25  L32  W40
   28 Page, Craig                472  2.0 Crensh L19  L20  L30  W41  W42
   29 McLaughlin, Mike           404  2.0 BlackR W21   L5  D12  D15  L19
   30 Krew, Andy                 351  2.0 JackMS  L5  L12  W28  W39  L13
   31 Mayle, Corey               346  2.0 Crensh L10  L11   L9  -B-  W39
   32 Oliver, Adam               100  2.0 Crensh  L6  L26  -B-  W27  L16
   33 Schmotzer, Jim             100  2.0 StPaul W26   W9   L6   L4  L15
   34 Hamilton, Curtis                2.0 Hartfo -X-   L1  W22  L14  L17
   35 Davis, Matt                352  1.5 Crensh  L4  L21  W41  D23  L24
   36 Kittle, Brandy             347  1.5 Crensh W11  L10  D21  L12  L25
   37 Prete, Amber M             272  1.5 Crensh W12   D8   L3   L9  L23
   38 Stevens, Christopher       185  1.5 Crensh W13   L6   L4  L17  D43
   39 Spooner, Cory             1156  1.0 BlackR W40  L16   L8  L30  L31
   40 Roshong, Ben               365  1.0 Crensh L39  L24  W43  L20  L27
   41 Aller, Danny                    1.0 EastC  L15  L17  L35  L28  -B-
   42 Simmons, Shaquille              1.0 Crensh L16  W27  L26  L22  L28
   43 Huston, Brittni            261  0.5 EastC   L8  L13  L40  L25  D38
   44 Jackel, Logan              520  0.0 Crensh -F-  ---  ---  ---  ---




Middle School Reserve Tiebreak

Place            Name/Team             Rate Score  MMed   Solk   Cum   CumOp
    1 Tim Morse (15,LakeMS)             539   5.0   13.0   14.5   15.0   50.0
    2 Andrew Gregg (1,JackMS)          1606   4.0   15.0   18.0   13.0   54.5
    3 Corey Allen (25,Crensh)           439   4.0   13.5   16.0   14.0   49.5
    4 Walker Chance (14,JackMS)         542   4.0   12.5   14.0   14.0   46.5
    5 Amna Mahmood (7,Litchf)           635   4.0   12.0   14.0   13.0   46.5
    6 Katie Hockman (2,NCanto)         1219   4.0   11.5   13.0   10.0   44.5
    7 Robert Petricini (6,NCanto)       648   4.0    9.5   11.0   11.0   40.5
    8 Zachary Woods (13,NCanto)         544   3.5    9.5   10.0   11.0   37.5
    9 Christopher Nichols (19,NCanto)   510   3.5    8.5   10.0    8.5   31.0
   10 Michael Short (27,JackMS)         416   3.0   16.5   19.5   11.0   55.0
   11 Christopher Deliz (16,JackMS)     524   3.0   13.5   15.0   11.0   46.5
   12 Sean McLaughlin (9,JackMS)        629   3.0   11.5   13.0   11.0   39.5
   13 Nicholas Keller (47,LakeMS)      nnnn   3.0   11.0   13.0    9.0   37.5
   14 Mike McKay (49,Hartfo)           nnnn   3.0   11.0   12.0    7.0   35.0
   15 Ryan Brittingham (10,JackMS)      597   3.0   10.5   12.0    9.0   35.5
   16 Matt Sladen (24,LakeMS)           456   3.0   10.5   11.5   10.0   36.0
   17 Chris R Davis (18,Crensh)         512   3.0   10.5   11.0    8.5   36.0
   18 Owen Riley (26,StPaul)            431   3.0   10.0   10.5    7.0   34.5
   19 Philip M Giavasis (12,NCanto)     544   3.0    9.5   10.0    8.0   29.0
   20 Omar Ahmed (11,Litchf)            571   3.0    8.0    9.5    8.0   33.5
   21 Kelly McIlvain (48,Crensh)       nnnn   2.5    7.0   11.5    5.5   29.5
   22 Kyle Epperly (44,Hartfo)         nnnn   2.5    7.0   11.0    6.5   34.0
   23 Richard Ferrell-Keene (5,NCanto)  723   2.5    6.5   11.5    7.5   37.0
   24 Tony Skidmore (4,JackMS)          817   2.5    6.0   11.0    7.5   33.0
   25 Andrew Kelley (40,StPaul)         100   2.5    6.0   11.0    5.0   35.0
   26 Jim Schmotzer (42,StPaul)         100   2.0   12.5   16.5    9.0   49.0
   27 Mike McLaughlin (28,BlackR)       404   2.0   11.5   15.5    7.5   46.0
   28 Andy Krew (32,JackMS)             351   2.0    9.0   13.0    5.0   37.0
   29 Curtis Hamilton (45,Hartfo)      nnnn   2.0    8.5   13.5    7.0   40.5
   30 Justin McCullough (20,NCanto)     506   2.0    7.5   10.5    7.0   35.0
   31 Adam Oliver (41,Crensh)           100   2.0    7.0   11.0    4.0   35.0
   32 Corey Mayle (34,Crensh)           346   2.0    7.0   10.5    2.0   33.5
   33 Craig Page (23,Crensh)            472   2.0    6.5    9.5    3.0   25.0
   34 William Spooner (21,BlackR)       502   2.0    6.0    8.5    4.0   24.0
   35 Amber M Prete (36,Crensh)         272   1.5   12.0   16.0    7.0   42.5
   36 Brandy Kittle (33,Crensh)         347   1.5   11.0   14.0    6.5   41.0
   37 Christopher Stevens (38,Crensh)   185   1.5   10.5   14.5    5.5   40.5
   38 Matt Davis (31,Crensh)            352   1.5    7.5   11.5    4.0   30.0
   39 Shaquille Simmons (50,Crensh)    nnnn   1.0    8.5   11.5    4.0   31.5
   40 Cory Spooner (3,BlackR)          1156   1.0    7.5   11.0    5.0   31.0
   41 Danny Aller (43,EastC)           nnnn   1.0    6.5    9.5    0.0   22.5
   42 Ben Roshong (29,Crensh)           365   1.0    6.0    9.0    3.0   23.0
   43 Brittni Huston (37,EastC)         261   0.5    8.0   11.5    0.5   33.0
   44 Logan Jackel (17,Crensh)          520   0.0    0.0    0.0    0.0    0.0

 

Middle School Reserve Team

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2
  1 NCanto North Canton Middle School, Nor (7)   15.0   44.0   40.5  153.5   60.0
  2 JackMS Jackson Middle School, Massilli (8)   14.0   66.5   49.0  202.5   80.0
  3 Crensh Crenshaw Middle School, Canton, (13)  11.5   49.5   32.0  150.0   45.0
  4 LakeMS Lake Middle School, Uniontown,  (3)   11.0   39.0   34.0  123.5   50.0
  5 StPaul St. Paul's North Canton , North (3)    7.5   38.0   21.0  118.5   22.5
  6 Hartfo Hartford Middle School, Canton, (3)    7.5   36.5   20.5  109.5   23.0
  7 Litchf Litchfield Middle School, Akron (2)    7.0   23.5   21.0   80.0   31.5
  8 BlackR Black River Middle School, Sevi (3)    5.0   35.0   16.5  101.0   20.0
  9 EastC  East Canton Middle School, East (2)    1.5   21.0    0.5   55.5    1.5



K-8 Open Crosstable

No.            Name            Rate Pts   Team  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Griswold, Kyle G           878  5.0 NCanto  W8  W15   W5   W2   W4
    2 Fradkin, Max               824  4.0 NCanto W12   W9   W4   L1   W5
    3 Stahl, Zachary D           695  4.0 NCanto W14   L5  W15  W11   W8
    4 Zhang, Taylor              872  3.0 Green  W11   W7   L2   W6   L1
    5 Reinhardt, Josh            756  3.0 BlackR W16   W3   L1   W7   L2
    6 Teter, Michael             717  3.0 NCanto  L9  W12  W10   L4  W13
    7 Bailey, Andrew             712  3.0 NCanto W17   L4  W13   L5  W11
    8 Selinsky, Sara             550  2.5 JackMS  L1  D14  W17   W9   L3
    9 El-Badewi, Yasmine         703  2.0 JackMS  W6   L2  L11   L8  W16
   10 McLaughlin, Kevin          524  2.0 JackMS L15  W16   L6  L14  W17
   11 Janson, Alec               420  2.0 JackMS  L4  W17   W9   L3   L7
   12 Burrows, Lauren            390  2.0 JackMS  L2   L6  -B-  -B-  ---
   13 McDonald, Michael          360  2.0 JackMS ---  -B-   L7  W15   L6
   14 Miller, Lauren                  2.0 JackMS  L3   D8  L16  W10  D15
   15 Lo, Matthew                876  1.5 JackMS W10   L1   L3  L13  D14
   16 Carder, Mitchell                1.0 JackMS  L5  L10  W14  L17   L9
   17 Keirn, Courtney                 1.0 JackMS  L7  L11   L8  W16  L10



K-8 Open Tiebreak

Place            Name/Team             Rate Score  MMed   Solk   Cum   CumOp
    1 Kyle G Griswold (1,NCanto)        878   5.0   12.5   14.0   15.0   47.5
    2 Max Fradkin (4,NCanto)            824   4.0   13.0   14.5   13.0   46.0
    3 Zachary D Stahl (10,NCanto)       695   4.0    9.5   11.0   11.0   35.0
    4 Josh Reinhardt (5,BlackR)         756   3.0   16.0   17.0   11.0   51.0
    5 Taylor Zhang (3,Green)            872   3.0   15.0   17.0   11.0   52.0
    6 Andrew Bailey (8,NCanto)          712   3.0   10.0   11.0    9.0   36.0
    7 Michael Teter (6,NCanto)          717   3.0    9.0   10.5    8.0   30.0
    8 Sara Selinsky (11,JackMS)         550   2.5    8.0   14.0    7.0   38.5
    9 Alec Janson (13,JackMS)           420   2.0    9.0   13.0    7.0   39.0
   10 Yasmine El-Badewi (9,JackMS)      703   2.0    8.5   12.5    6.0   38.0
   11 Lauren Miller (20,JackMS)        nnnn   2.0    7.0   11.0    4.5   31.5
   12 Kevin McLaughlin (12,JackMS)      524   2.0    5.5    8.5    5.0   23.0
   13 Michael McDonald (15,JackMS)      360   2.0    4.5    7.5    5.0   22.5
   14 Lauren Burrows (14,JackMS)        390   2.0    3.0    7.0    3.0   21.0
   15 Matthew Lo (2,JackMS)             876   1.5   10.0   15.0    5.5   40.5
   16 Courtney Keirn (19,JackMS)       nnnn   1.0    7.5   10.5    2.0   31.0
   17 Mitchell Carder (17,JackMS)      nnnn   1.0    7.0   10.0    3.0   28.5


K-8 Open Team

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2
  1 NCanto North Canton Middle School, Nor (5)   16.0   50.5   48.0  164.5   73.0
  2 JackMS Jackson Middle School, Massilli (10)   8.5   50.5   24.5  147.0   30.0


Elementary Championship Crosstable

 No.            Name            Rate Pts   Team  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Jin, Jonas                1154  4.5 Sauder W12   W8   D3   W2   W7
    2 Wasdahl, Alex             1122  4.0 CCday  W11   W9   W6   L1   W3
    3 Finley, Ryan              1033  3.5 CCday  W13  W17   D1   W6   L2
    4 Johnson, Sam               676  3.5 CCday  D16   L5  W17  W10   W8
    5 Denning, Kurt             1030  3.0 Sauder L14   W4  W12   L7  W15
    6 Peterson, Kyle T           853  3.0 StPaul W15  W14   L2   L3  W12
    7 Steigerwald, Jonathan      840  3.0 CCday   L8  W13   W9   W5   L1
    8 Shearer, Paul              666  3.0 LakeCC  W7   L1  W10  W14   L4
    9 Liew, Allen                     3.0 Melros W10   L2   L7  W11  W14
   10 Ocrainiciuic, Mihail       815  2.0 Clear   L9  W15   L8   L4  W17
   11 Reichenbach, Heath         812  2.0 Sauder  L2  L12  W13   L9  -B-
   12 Nelson, Benjamin           790  2.0 CCday   L1  W11   L5  W17   L6
   13 Burrier, Stephen           746  2.0 North   L3   L7  L11  -B-  W16
   14 Stayer, Tyler              746  2.0 CCday   W5   L6  W16   L8   L9
   15 Morris, Brandon            667  2.0 LakeCC  L6  L10  -B-  W16   L5
   16 Hazen, Nick                893  1.0 Clear   D4  -H-  L14  L15  L13
   17 Szendrey, Jacob            576  1.0 StPaul -B-   L3   L4  L12  L10





Elementary Championship Tiebreak

Place            Name/Team             Rate Score  MMed   Solk   Cum   CumOp
    1 Jonas Jin (1,Sauder)             1154   4.5   13.5   15.5   13.5   50.5
    2 Alex Wasdahl (2,CCday)           1122   4.0   14.0   15.5   13.0   47.0
    3 Ryan Finley (3,CCday)            1033   3.5   13.0   13.5   12.5   42.5
    4 Sam Johnson (13,CCday)            676   3.5    9.0    9.5    8.5   31.0
    5 Jonathan Steigerwald (7,CCday)    840   3.0   13.5   15.0    9.0   41.5
    6 Paul Shearer (15,LakeCC)          666   3.0   13.0   15.0   10.0   44.0
    7 Kyle T Peterson (6,StPaul)        853   3.0   11.5   13.0   10.0   43.5
    8 Allen Liew (17,Melros)           nnnn   3.0   11.0   12.5    8.0   38.0
    9 Kurt Denning (4,Sauder)          1030   3.0   10.5   12.0    8.0   35.5
   10 Tyler Stayer (12,CCday)           746   2.0   10.0   13.0    8.0   40.0
   11 Benjamin Nelson (10,CCday)        790   2.0    8.0   12.5    6.0   38.5
   12 Mihail Ocrainiciuic (8,Clear)     815   2.0    8.0   11.5    5.0   34.5
