Tournament Results
1-31-2004 Jackson Middle School
High School League Crosstable
No. Name Rate Pts Team Rnd1 Rnd2 Rnd3 Rnd4
1 Wilson, Ted A 996 3.5 WoostH W9 W7 D8 W5
2 Sheets, Nick N 1176 3.0 JackHS W15 L5 W16 W7
3 Lesnak, Matthew D 1172 3.0 Hoover L16 W13 W11 W6
4 Helmuth, Tom R 1111 3.0 WoostH W10 W16 L5 W8
5 Day, John S 1012 3.0 SandyV W17 W2 W4 L1
6 Cardis, Michael 974 2.5 CVCA W18 D8 W14 L3
7 Carr, Joshua 1211 2.0 CVCA W11 L1 W15 L2
8 Coons, Marc 1158 2.0 JackHS W12 D6 D1 L4
9 Geisinger, David R 915 2.0 LakeHS L1 L14 W17 W13
10 Rojas, Nathan M 822 2.0 Hoover L4 L12 W18 W14
11 Blanton, Josh 762 2.0 SandyV L7 W18 L3 W16
12 Burke, Robert J 739 2.0 SandyV L8 W10 L13 W15
13 Hoyle, Kevin E 876 1.5 WoostH D14 L3 W12 L9
14 Bowman, Michael 835 1.5 JackHS D13 W9 L6 L10
15 Cramer, Sean M 760 1.0 Hoover L2 W17 L7 L12
16 Percha, Kaleen 753 1.0 LakeHS W3 L4 L2 L11
17 Gebbie, Ian 587 1.0 CVCA L5 L15 L9 W18
18 Owen, Jonathan T 481 0.0 LakeHS L6 L11 L10 L17
High School League Tiebreak
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Wilson, Ted A (8,WoostH) 996 3.5 7.0 9.0 9.0 24.5
2 Day, John S (6,SandyV) 1012 3.0 9.5 10.5 9.0 25.0
3 Helmuth, Tom R (5,WoostH) 1111 3.0 7.0 8.0 8.0 22.5
4 Sheets, Nick N (2,JackHS) 1176 3.0 6.0 7.0 7.0 22.0
5 Lesnak, Matthew D (3,Hoover) 1172 3.0 6.0 7.0 6.0 19.5
6 Cardis, Michael (9,CVCA) 974 2.5 6.5 6.5 7.5 17.5
7 Coons, Marc (4,JackHS) 1158 2.0 5.5 11.0 6.5 28.5
8 Carr, Joshua (1,CVCA) 1211 2.0 5.0 9.5 6.0 23.0
9 Burke, Robert J (18,SandyV) 739 2.0 3.5 6.5 4.0 16.5
10 Rojas, Nathan M (13,Hoover) 822 2.0 3.5 6.5 3.0 17.0
11 Geisinger, David R (10,LakeHS) 915 2.0 3.0 7.5 3.0 19.0
12 Blanton, Josh (15,SandyV) 762 2.0 3.0 6.0 4.0 16.0
13 Hoyle, Kevin E (11,WoostH) 876 1.5 5.5 8.5 4.0 18.0
14 Bowman, Michael (12,JackHS) 835 1.5 5.5 8.0 5.0 17.5
15 Percha, Kaleen (17,LakeHS) 753 1.0 8.0 11.0 4.0 25.0
16 Cramer, Sean M (16,Hoover) 760 1.0 5.0 8.0 3.0 18.0
17 Gebbie, Ian (20,CVCA) 587 1.0 3.0 6.0 1.0 15.0
18 Owen, Jonathan T (21,LakeHS) 481 0.0 5.0 7.5 0.0 15.5
High School League Team
Plc Code Name (Players:Top 3 used) Score Solk Cum CumOp SBx2
1 WoostH Wooster High School, Wooster, O (3) 8.0 25.5 21.0 65.0 31.5
2 SandyV Sandy Valley High School, Canto (3) 7.0 23.0 17.0 57.5 22.0
3 JackHS Jackson High School, Massillon, (3) 6.5 26.0 18.5 68.0 23.5
4 Hoover Hoover High School, North Canto (3) 6.0 21.5 12.0 54.5 17.0
5 CVCA Cuyahoga Valley Christian Acade (3) 5.5 22.0 14.5 55.5 11.0
6 LakeHS Lake High School, Uniontown, OH (3) 3.0 26.0 7.0 59.5 11.0
High School Open Crosstable
No. Name Rate Pts Team Rnd1 Rnd2 Rnd3 Rnd4
1 Stocker, Jake 875 4.0 SandyV W19 W22 W3 W4
2 Rogers, Kevin 662 3.5 JackHS W15 D7 W9 W8
3 Musin, Nate L 911 3.0 WoostH W12 W9 L1 W7
4 Boyer, Andrew J 878 3.0 WoostH W18 W10 W8 L1
5 Torma, Patrick 730 3.0 LakeHS W14 W11 L7 W10
6 Zaubi, Sam 292 3.0 CVCA L7 W18 W24 W11
7 Bretz, Steven A 716 2.5 EastCH W6 D2 W5 L3
8 Evans, Michael S 732 2.0 EastCH W20 W13 L4 L2
9 Huber, Adam A 702 2.0 CVCA W21 L3 L2 W17
10 Mossor, Josh 672 2.0 JackHS W17 L4 W14 L5
11 Arnold, Andrew 545 2.0 Hoover -X- L5 W22 L6
12 Anderson, Nate 535 2.0 JackHS L3 L15 W19 W16
13 Boreman, Joe R 490 2.0 WoostH W16 L8 L15 W22
14 Gray, Justin 479 2.0 EastCH L5 W24 L10 W20
15 Blair, Rob 2.0 Hoover L2 W12 W13 ---
16 Campbell, Anthony 587 1.5 EastCH L13 W20 D17 L12
17 Klotz, Matt 1.5 LakeHS L10 W19 D16 L9
18 Torok, Kyle P 567 1.0 JackHS L4 L6 L20 W24
19 Bailey, Caleb R 519 1.0 EastCH L1 L17 L12 -B-
20 Collins, Ben 363 1.0 SandyV L8 L16 W18 L14
21 Stoner, Kevin 132 1.0 Hoover L9 -B- --- ---
22 Weber, Jonathan M 1.0 JackHS W24 L1 L11 L13
23 Houston, John 990 0.0 JackHS -F- --- --- ---
24 McCutchan, Jaclyn 574 0.0 SandyV L22 L14 L6 L18
High School Open Tiebreak
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Stocker, Jake (4,SandyV) 875 4.0 7.0 7.5 10.0 21.0
2 Rogers, Kevin (11,JackHS) 662 3.5 7.0 9.0 8.5 24.5
3 Musin, Nate L (2,WoostH) 911 3.0 8.5 10.5 8.0 25.5
4 Boyer, Andrew J (3,WoostH) 878 3.0 8.0 9.0 9.0 24.0
5 Torma, Patrick (7,LakeHS) 730 3.0 6.5 8.0 8.0 22.5
6 Zaubi, Sam (26,CVCA) 292 3.0 5.0 5.0 6.0 13.5
7 Bretz, Steven A (8,EastCH) 716 2.5 9.5 12.5 7.5 30.5
8 Evans, Michael S (5,EastCH) 732 2.0 5.0 9.5 7.0 24.5
9 Mossor, Josh (10,JackHS) 672 2.0 5.0 9.5 6.0 25.0
10 Huber, Adam A (9,CVCA) 702 2.0 4.5 9.5 5.0 22.5
11 Blair, Rob (31,Hoover) nnnn 2.0 4.0 7.5 5.0 16.5
12 Anderson, Nate (17,JackHS) 535 2.0 4.0 7.5 3.0 17.0
13 Arnold, Andrew (16,Hoover) 545 2.0 4.0 7.0 5.0 18.0
14 Boreman, Joe R (19,WoostH) 490 2.0 3.5 7.0 5.0 20.0
15 Gray, Justin (20,EastCH) 479 2.0 3.0 6.0 4.0 16.0
16 Campbell, Anthony (13,EastCH) 587 1.5 4.5 6.5 4.0 14.0
17 Klotz, Matt (33,LakeHS) nnnn 1.5 4.0 6.0 4.0 15.0
18 Collins, Ben (24,SandyV) 363 1.0 4.5 6.5 2.0 16.0
19 Torok, Kyle P (15,JackHS) 567 1.0 4.0 7.0 1.0 17.0
20 Weber, Jonathan M (34,JackHS) nnnn 1.0 3.5 7.5 4.0 20.0
21 Bailey, Caleb R (18,EastCH) 519 1.0 3.5 7.5 0.0 17.0
22 Stoner, Kevin (28,Hoover) 132 1.0 0.0 2.0 2.0 5.0
23 McCutchan, Jaclyn (14,SandyV) 574 0.0 4.0 7.0 0.0 15.0
24 Houston, John (1,JackHS) 990 0.0 0.0 0.0 0.0 0.0
High School Open Team
Plc Code Name (Players:Top 2 used) Score Solk Cum CumOp SBx2
1 WoostH Wooster High School, Wooster, O (3) 6.0 19.5 17.0 49.5 23.0
2 JackHS Jackson High School, Massillon, (6) 5.5 18.5 14.5 49.5 22.5
3 CVCA Cuyahoga Valley Christian Acade (2) 5.0 14.5 11.0 36.0 11.0
4 SandyV Sandy Valley High School, Canto (3) 5.0 14.0 12.0 37.0 17.0
5 EastCH East Canton High School, East C (5) 4.5 22.0 14.5 55.0 21.5
6 LakeHS Lake High School, Uniontown, OH (2) 4.5 14.0 12.0 37.5 13.5
7 Hoover Hoover High School, North Canto (3) 4.0 14.5 10.0 34.5 10.0
High School Combined Team
Plc Code Name (3 League + Top 2 Open used) Score Solk Cum CumOp SBx2
1 WoostH Wooster High School, Wooster, O (6) 14.0 45.0 38.0 114.5 54.5
2 JackHS Jackson High School, Massillon, (9) 12.0 44.5 33.0 117.5 46.0
3 SandyV Sandy Valley High School, Canto (6) 12.0 37.0 29.0 94.5 39.0
4 CVCA Cuyahoga Valley Christian Acade (5) 10.5 36.5 25.5 91.5 22.0
5 Hoover Hoover High School, North Canto (6) 10.0 36.0 22.0 89.0 27.0
6 LakeHS Lake High School, Uniontown, OH (5) 7.5 40.0 19.0 97.0 24.5
7 EastCH East Canton High School, East C (5) 4.5 22.0 14.5 55.0 21.5
Middle School League Crosstable
No. Name Rate Pts Team Rnd1 Rnd2 Rnd3 Rnd4
1 Meekins, Kristopher 1434 4.0 LakeCC W16 W13 W11 W5
2 Shearer, Phillip J 1090 4.0 LakeCC W19 W21 W9 W4
3 Crawford, Jonathan 1503 3.0 Litchf W7 W25 L5 W14
4 Palmer, Angelo 1263 3.0 CCday W17 W23 W6 L2
5 Hazen, Benjamin C 1259 3.0 NCanto W8 W15 W3 L1
6 Dunlap, Sean 1140 3.0 JackMS W18 W22 L4 W12
7 Mayer, Christopher 848 3.0 StPaul L3 W19 W27 W11
8 Young, Alex 780 3.0 LakeMS L5 W30 W25 W13
9 Liew, Mathew 1065 2.5 WoostM D10 W24 L2 W20
10 Serra, Michael J 879 2.5 JackMS D9 L12 W21 W22
11 Benedetto, David J 1131 2.0 NCanto W26 W20 L1 L7
12 Mayer, James 1016 2.0 StPaul L20 W10 W16 L6
13 Zhang, Mike 1014 2.0 WoostM W29 L1 -X- L8
14 Kaul, Kelsey S 955 2.0 WoostM L22 W18 W26 L3
15 Prosise, Eric S 858 2.0 JackMS W28 L5 L20 W23
16 Goley, Danielle Y 817 2.0 Crensh L1 W28 L12 W27
17 Springer, Mitchell 814 2.0 Crensh L4 L27 W29 W30
18 Ward, Cody 738 2.0 Crensh L6 L14 W30 W26
19 Gower, Tyler 657 2.0 Souers L2 L7 W24 W25
20 Perry, Bruce 629 2.0 Litchf W12 L11 W15 L9
21 Chung, Sae-Jin 579 2.0 Litchf W30 L2 L10 W29
22 Rastetter, Nathaniel 1011 1.5 NCanto W14 L6 D23 L10
23 McClellan, John J 767 1.5 StPaul W24 L4 D22 L15
24 Porter, Aaron 1193 1.0 CCday L23 L9 L19 -B-
25 Finley, Benjamin 1015 1.0 CCday W27 L3 L8 L19
26 Shirkey, Dakota 689 1.0 Souers L11 -X- L14 L18
27 Wilson, Erin K 581 1.0 Souers L25 W17 L7 L16
28 Burris, Thomas M 387 0.0 EastC L15 L16 -F- ---
29 Huston, Brittni R 100 0.0 EastC L13 -F- L17 L21
30 McManis, Jason 0.0 EastC L21 L8 L18 L17
Middle School League Tiebreak
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Shearer, Phillip J (8,LakeCC) 1090 4.0 7.5 9.5 10.0 23.0
2 Meekins, Kristopher (2,LakeCC) 1434 4.0 7.0 8.5 10.0 25.0
3 Hazen, Benjamin C (4,NCanto) 1259 3.0 10.0 12.0 9.0 29.0
4 Palmer, Angelo (3,CCday) 1263 3.0 9.0 10.5 9.0 26.0
5 Crawford, Jonathan (1,Litchf) 1503 3.0 8.0 9.0 8.0 24.0
6 Dunlap, Sean (6,JackMS) 1140 3.0 7.0 8.5 8.0 22.0
7 Mayer, Christopher (17,StPaul) 848 3.0 7.0 8.0 6.0 21.0
8 Young, Alex (21,LakeMS) 780 3.0 5.5 5.5 6.0 18.0
9 Liew, Mathew (9,WoostM) 1065 2.5 8.5 9.0 6.0 21.0
10 Serra, Michael J (15,JackMS) 879 2.5 6.5 8.0 5.0 21.0
11 Benedetto, David J (7,NCanto) 1131 2.0 5.0 9.5 7.0 24.0
12 Mayer, James (10,StPaul) 1016 2.0 4.5 9.5 5.0 23.0
13 Perry, Bruce (26,Litchf) 629 2.0 4.0 8.5 6.0 23.0
14 Gower, Tyler (25,Souers) 657 2.0 4.0 8.5 3.0 20.0
15 Prosise, Eric S (16,JackMS) 858 2.0 3.5 7.5 5.0 20.0
16 Zhang, Mike (12,WoostM) 1014 2.0 3.5 7.5 5.0 16.0
17 Kaul, Kelsey S (14,WoostM) 955 2.0 3.5 7.0 5.0 18.0
18 Goley, Danielle Y (19,Crensh) 817 2.0 3.0 8.0 4.0 18.0
19 Chung, Sae-Jin (28,Litchf) 579 2.0 3.0 7.0 5.0 15.0
20 Ward, Cody (23,Crensh) 738 2.0 2.5 5.5 3.0 15.0
21 Springer, Mitchell (20,Crensh) 814 2.0 1.5 4.5 3.0 12.0
22 Rastetter, Nathaniel (13,NCanto) 1011 1.5 6.0 9.0 5.0 23.0
23 McClellan, John J (22,StPaul) 767 1.5 4.0 7.0 5.0 19.0
24 Finley, Benjamin (11,CCday) 1015 1.0 6.0 9.0 4.0 20.0
25 Wilson, Erin K (27,Souers) 581 1.0 5.0 8.0 3.0 17.0
26 Shirkey, Dakota (24,Souers) 689 1.0 4.0 6.0 2.0 15.0
27 Porter, Aaron (5,CCday) 1193 1.0 3.5 6.0 0.0 14.0
28 McManis, Jason (33,EastC) nnnn 0.0 6.0 9.0 0.0 17.0
29 Huston, Brittni R (32,EastC) 100 0.0 3.5 5.5 0.0 13.0
30 Burris, Thomas M (30,EastC) 387 0.0 2.0 4.0 0.0 9.0
Middle School League Team
Plc Code Name (Players:Top 3 used) Score Solk Cum CumOp SBx2
1 LakeCC Lake Center Christian, Unknown (2) 8.0 18.0 20.0 48.0 36.0
2 JackMS Jackson Middle School, Massilli (3) 7.5 24.0 18.0 63.0 25.5
3 Litchf Litchfield Middle School, Akron (3) 7.0 24.5 19.0 62.0 21.0
4 NCanto North Canton Middle School, Nor (3) 6.5 30.5 21.0 76.0 26.5
5 StPaul St. Paul's North Canton , North (3) 6.5 24.5 16.0 63.0 21.5
6 WoostM Wooster Middle School, Wooster, (3) 6.5 23.5 16.0 55.0 13.5
7 Crensh Crenshaw Middle School, Canton, (3) 6.0 18.0 10.0 45.0 6.0
8 CCday Canton Country Day, Canton, OH (3) 5.0 25.5 13.0 60.0 15.0
9 Souers Souers Middle School, Canton, O (3) 4.0 22.5 8.0 52.0 7.0
10 EastC East Canton Middle School, East (3) 0.0 18.5 0.0 39.0 0.0
11 LakeMS Lake Middle School, Uniontown, (1) 3.0 5.5 6.0 18.0 5.0
Middle School Open Crosstable
No. Name Rate Pts Team Rnd1 Rnd2 Rnd3 Rnd4
1 Porter, Rachael 961 4.0 CCday W58 W21 W39 W18
2 Malloy, John W 954 4.0 NCanto W32 W33 W22 W9
3 Bailey, Ryan D 928 4.0 JackMS W63 W38 W44 W7
4 Craig, Travis 440 4.0 NCanto W61 W13 W16 W11
5 El-Badewi, Yasmine 3.5 JackMS W36 W19 D26 W23
6 Ichikawa, Shizuyo 983 3.0 NCanto W46 W17 L18 W26
7 Schumacher, Jeffrey 976 3.0 NCanto W62 W20 W34 L3
8 Semroc, Scott 898 3.0 CCday W47 L34 W24 W39
9 Schindler, Tyler 887 3.0 JackMS W79 W40 W50 L2
10 Ichikawa, Kiyotoshi 871 3.0 NCanto W49 L39 W28 W34
11 King, Thomas 831 3.0 LakeCC W59 W42 W45 L4
12 Malloy, Alex 820 3.0 NCanto W81 W41 L23 W43
13 Haidet, Steve 765 3.0 JackMS W64 L4 W42 W33
14 Fernandez, Matthew 657 3.0 StPaul L66 W64 W59 W45
15 Carlson, Erik M 645 3.0 JackMS W82 L23 W48 W36
16 Denning, Stephen Christopher631 3.0 JackMS W83 W73 L4 W37
17 McLaughlin, Sean 628 3.0 JackMS W84 L6 W71 W38
18 Banasek, Jacob 615 3.0 BlackR W68 W74 W6 L1
19 Sousaris, Nick 589 3.0 NCanto W69 L5 W65 W51
20 Brittingham, Tyler 577 3.0 JackMS W53 L7 W52 W44
21 Khanvilkar, Suyash 555 3.0 JackMS W70 L1 W78 W50
22 Kimmerling, Kristin 481 3.0 JackMS W75 W55 L2 W29
23 Gray, Brian 3.0 EastC W43 W15 W12 L5
24 Valentine, Thomas 783 2.5 NCanto D28 W66 L8 W58
25 Donovan, Brian 718 2.5 JackMS W65 L50 D57 W61
26 Reinhardt, Josh 623 2.5 BlackR W67 W51 D5 L6
27 Norman, Philip 351 2.5 JackMS L29 W30 D35 W56
28 Phipps, Josh 2.5 WoostM D24 W72 L10 W57
29 Hagen, Matt 821 2.0 CCday W27 L44 W41 L22
30 Hoyle, Nathan R 592 2.0 WoostM L41 L27 W84 W65
31 Taylor, Ashley K 578 2.0 JackMS L72 L65 W83 W64
32 Chance, Walker 539 2.0 JackMS L2 W81 D61 D54
33 Bender, Robert 533 2.0 Crensh W71 L2 W46 L13
34 Atkinson, Eric 519 2.0 JackMS W54 W8 L7 L10
35 Morse, Tim 512 2.0 LakeMS L74 W82 D27 D53
36 Waggoner, Robert 490 2.0 Hartfo L5 W67 W72 L15
37 Mahmood, Amna 489 2.0 Litchf L50 W68 W74 L16
38 Ahmed, Omar 485 2.0 Litchf W60 L3 W73 L17
39 Angelicchio, Michael 479 2.0 JackMS W78 W10 L1 L8
40 Zipp, Daniel 478 2.0 Litchf W52 L9 L51 W67
41 Linton, Chris 463 2.0 JackMS W30 L12 L29 W73
42 D'Antonio, Anthony 462 2.0 NCanto W76 L11 L13 W74
43 Deliz, Christopher 456 2.0 JackMS L23 W84 W55 L12
44 Giavasis, Philip M 453 2.0 NCanto -B- W29 L3 L20
45 Ferguson, Shannon 424 2.0 JackMS W77 W70 L11 L14
46 Vincent, Joey 418 2.0 JackMS L6 W75 L33 W78
47 Zuber, Nick 371 2.0 JackMS L8 L52 W68 W75
48 Hunt, Courtney A 368 2.0 Crensh L55 W77 L15 W72
49 Biery, Sabrina 361 2.0 Souers L10 L53 W69 W77
50 Ferguson, Paul Mic 233 2.0 WoostM W37 W25 L9 L21
51 Ash, Ethan 2.0 JackMS W57 L26 W40 L19
52 Ashby, Chris 2.0 BlackR L40 W47 L20 W62
53 Bowles, Cory 2.0 BlackR L20 W49 D56 D35
54 Russell, Ray 2.0 WoostM L34 D58 W60 D32
55 Fernandez, Antonio 874 1.5 StPaul W48 L22 L43 D59
56 Palmer, Brandon 520 1.5 Litchf L73 W83 D53 L27
57 Justice, Ashley 462 1.5 LakeCC L51 W69 D25 L28
58 Demor, Mike 403 1.5 JackMS L1 D54 W63 L24
59 Pekarscik, Samantha 351 1.5 JackMS L11 W76 L14 D55
60 Britton, Sophia 1.5 JackMS L38 D63 L54 W71
61 Schorr, Michael C 1.5 LakeMS L4 W62 D32 L25
62 Roshong, Ben 412 1.0 Crensh L7 L61 W70 L52
63 Davis, Dale C 401 1.0 Souers L3 D60 L58 D79
64 Greene, Matt S 337 1.0 Souers L13 L14 W76 L31
65 Prete, Amber M 328 1.0 Crensh L25 W31 L19 L30
66 Burrows, Lauren 232 1.0 JackMS W14 L24 --- ---
67 Farah, Dina 225 1.0 JackMS L26 L36 W79 L40
68 Stevens, Christopher 180 1.0 Crensh L18 L37 L47 W81
69 Martin, Darnell 125 1.0 Crensh L19 L57 L49 W82
70 Fox, Stefanie 100 1.0 LakeMS L21 L45 L62 W83
71 Thompson, Cynthia J 100 1.0 Litchf L33 -X- L17 L60
72 Bhargava, Rohan 1.0 JackMS W31 L28 L36 L48
73 Eikelbrry, Nicholas 1.0 LakeMS W56 L16 L38 L41
74 Janson, Alec 1.0 JackMS W35 L18 L37 L42
75 McLaughlin, Mike 1.0 BlackR L22 L46 W82 L47
76 Riley, Owen 1.0 StPaul L42 L59 L64 W84
77 Seidell, Ben 1.0 JackMS L45 L48 W81 L49
78 Zotta, Anna 1.0 Crensh L39 W79 L21 L46
79 Sladen, Matt 377 0.5 LakeMS L9 L78 L67 D63
80 Kerr, Josh 426 0.0 JackMS --- -F- --- ---
81 Neiswanger, Robert P 259 0.0 Souers L12 L32 L77 L68
82 Duff, Matt 254 0.0 Souers L15 L35 L75 L69
83 Guy, Justin 233 0.0 Crensh L16 L56 L31 L70
84 Yacobucci, Nick 184 0.0 Litchf L17 L43 L30 L76
Middle School Open Tiebreak
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Craig, Travis (51,NCanto) 440 4.0 9.0 10.5 10.0 28.0
2 Malloy, John W (5,NCanto) 954 4.0 8.0 10.0 10.0 27.5
3 Porter, Rachael (4,CCday) 961 4.0 8.0 9.5 10.0 26.5
4 Bailey, Ryan D (6,JackMS) 928 4.0 6.5 7.5 10.0 23.0
5 El-Badewi, Yasmine (96,JackMS) nnnn 3.5 8.5 10.5 9.0 29.0
6 Gray, Brian (97,EastC) nnnn 3.0 9.5 11.5 9.0 29.0
7 Schumacher, Jeffrey (3,NCanto) 976 3.0 9.0 10.0 9.0 26.0
8 Ichikawa, Shizuyo (2,NCanto) 983 3.0 8.5 10.5 8.0 28.0
9 King, Thomas (12,LakeCC) 831 3.0 8.0 9.5 9.0 25.5
10 Banasek, Jacob (25,BlackR) 615 3.0 8.0 9.0 9.0 23.0
11 Haidet, Steve (16,JackMS) 765 3.0 8.0 9.0 7.0 23.0
12 Schindler, Tyler (8,JackMS) 887 3.0 8.0 8.5 9.0 22.5
13 Kimmerling, Kristin (41,JackMS) 481 3.0 7.5 8.5 8.0 22.5
14 Brittingham, Tyler (29,JackMS) 577 3.0 7.0 8.5 7.0 23.5
15 Khanvilkar, Suyash (30,JackMS) 555 3.0 7.0 8.0 7.0 21.0
16 Malloy, Alex (14,NCanto) 820 3.0 7.0 7.0 8.0 19.0
&17 Denning, Stephen Chr (22,JackMS) 631 3.0 7.0 7.0 8.0 19.0
18 Carlson, Erik M (21,JackMS) 645 3.0 7.0 7.0 7.0 18.0
19 Semroc, Scott (7,CCday) 898 3.0 6.5 8.5 7.0 23.0
&20 Ichikawa, Kiyotoshi (10,NCanto) 871 3.0 6.5 8.5 7.0 23.0
21 Sousaris, Nick (27,NCanto) 589 3.0 6.5 7.5 7.0 19.0
22 Fernandez, Matthew (20,StPaul) 657 3.0 5.5 6.5 6.0 16.5
23 McLaughlin, Sean (23,JackMS) 628 3.0 5.5 5.5 7.0 16.0
24 Reinhardt, Josh (24,BlackR) 623 2.5 8.5 9.5 8.0 25.0
25 Valentine, Thomas (15,NCanto) 783 2.5 7.5 9.0 6.0 20.5
26 Phipps, Josh (100,WoostM) nnnn 2.5 7.0 8.0 6.0 21.0
27 Norman, Philip (65,JackMS) 351 2.5 6.0 7.5 5.0 17.5
28 Donovan, Brian (17,JackMS) 718 2.5 5.0 6.0 6.0 18.0
29 Atkinson, Eric (35,JackMS) 519 2.0 6.0 11.0 7.0 27.0
&30 Angelicchio, Michael (42,JackMS) 479 2.0 6.0 11.0 7.0 27.0
31 Ferguson, Paul Mic (74,WoostM) 233 2.0 5.5 10.5 7.0 27.0
32 Bender, Robert (33,Crensh) 533 2.0 5.0 9.5 6.0 23.0
33 Giavasis, Philip M (49,NCanto) 453 2.0 5.0 9.0 6.0 23.0
34 Ahmed, Omar (40,Litchf) 485 2.0 4.5 9.5 6.0 23.5
35 Hagen, Matt (13,CCday) 821 2.0 4.5 9.0 6.0 24.0
&36 Ash, Ethan (88,JackMS) nnnn 2.0 4.5 9.0 6.0 24.0
37 Deliz, Christopher (48,JackMS) 456 2.0 4.5 7.5 5.0 21.5
38 Waggoner, Robert (38,Hartfo) 490 2.0 4.0 8.5 5.0 22.0
39 Bowles, Cory (91,BlackR) nnnn 2.0 4.0 8.5 4.5 18.5
40 Ferguson, Shannon (53,JackMS) 424 2.0 4.0 8.0 7.0 18.0
41 Zipp, Daniel (43,Litchf) 478 2.0 4.0 8.0 5.0 21.0
&42 Linton, Chris (44,JackMS) 463 2.0 4.0 8.0 5.0 21.0
&43 D'Antonio, Anthony (45,NCanto) 462 2.0 4.0 8.0 5.0 21.0
44 Ashby, Chris (89,BlackR) nnnn 2.0 4.0 8.0 4.0 17.0
45 Chance, Walker (32,JackMS) 539 2.0 3.5 7.5 4.5 18.0
46 Russell, Ray (102,WoostM) nnnn 2.0 3.5 7.0 4.0 17.5
47 Mahmood, Amna (39,Litchf) 489 2.0 3.0 7.0 5.0 20.0
48 Vincent, Joey (55,JackMS) 418 2.0 3.0 7.0 4.0 19.0
49 Biery, Sabrina (64,Souers) 361 2.0 3.0 7.0 3.0 14.5
50 Zuber, Nick (62,JackMS) 371 2.0 3.0 7.0 3.0 14.0
51 Morse, Tim (36,LakeMS) 512 2.0 3.0 5.5 4.5 13.5
52 Hoyle, Nathan R (26,WoostM) 592 2.0 3.0 5.5 3.0 13.0
53 Hunt, Courtney A (63,Crensh) 368 2.0 2.5 6.5 4.0 17.5
54 Taylor, Ashley K (28,JackMS) 578 2.0 2.0 3.0 3.0 9.0
55 Schorr, Michael C (103,LakeMS) nnnn 1.5 5.5 9.5 4.0 22.5
56 Demor, Mike (58,JackMS) 403 1.5 5.5 9.5 3.5 22.0
57 Fernandez, Antonio (9,StPaul) 874 1.5 5.5 8.5 4.5 20.5
58 Pekarscik, Samantha (66,JackMS) 351 1.5 5.5 8.5 3.5 20.5
59 Justice, Ashley (46,LakeCC) 462 1.5 5.5 8.0 4.0 19.0
60 Britton, Sophia (92,JackMS) nnnn 1.5 3.5 5.5 2.5 14.0
61 Palmer, Brandon (34,Litchf) 520 1.5 3.0 5.5 4.0 13.5
62 Prete, Amber M (69,Crensh) 328 1.0 6.5 9.5 3.0 19.0
63 Janson, Alec (98,JackMS) nnnn 1.0 6.0 9.0 4.0 23.5
64 Greene, Matt S (68,Souers) 337 1.0 6.0 9.0 2.0 17.0
65 Bhargava, Rohan (90,JackMS) nnnn 1.0 6.0 8.5 4.0 18.0
66 Eikelbrry, Nicholas (95,LakeMS) nnnn 1.0 5.5 8.5 4.0 23.0
67 Zotta, Anna (106,Crensh) nnnn 1.0 4.5 7.5 3.0 18.5
68 Roshong, Ben (56,Crensh) 412 1.0 4.5 7.5 2.0 18.0
69 Farah, Dina (77,JackMS) 225 1.0 4.5 7.0 2.0 18.5
70 McLaughlin, Mike (99,BlackR) nnnn 1.0 4.0 7.0 2.0 15.0
71 Stevens, Christopher (79,Crensh) 180 1.0 4.0 7.0 1.0 17.0
72 Seidell, Ben (104,JackMS) nnnn 1.0 4.0 6.0 2.0 14.0
73 Davis, Dale C (60,Souers) 401 1.0 3.5 7.5 2.0 16.5
74 Thompson, Cynthia J (87,Litchf) 100 1.0 3.5 6.5 2.0 15.5
75 Martin, Darnell (80,Crensh) 125 1.0 3.5 6.5 1.0 14.0
76 Fox, Stefanie (85,LakeMS) 100 1.0 3.0 6.0 1.0 16.0
77 Burrows, Lauren (76,JackMS) 232 1.0 2.5 5.5 4.0 12.0
78 Riley, Owen (101,StPaul) nnnn 1.0 2.5 4.5 1.0 10.5
79 Sladen, Matt (61,LakeMS) 377 0.5 3.0 6.0 0.5 16.0
80 Yacobucci, Nick (78,Litchf) 184 0.0 5.0 8.0 0.0 16.0
81 Guy, Justin (75,Crensh) 233 0.0 4.5 7.5 0.0 16.0
82 Neiswanger, Robert P (72,Souers) 259 0.0 4.0 7.0 0.0 15.5
83 Duff, Matt (73,Souers) 254 0.0 4.0 7.0 0.0 14.5
84 Kerr, Josh (52,JackMS) 426 0.0 0.0 0.0 0.0 0.0
Middle School Open Team
Plc Code Name (Players:Top 2 used) Score Solk Cum CumOp SBx2
1 NCanto North Canton Middle School, Nor (10) 8.0 20.5 20.0 55.5 41.0
2 JackMS Jackson Middle School, Massilli (31) 7.5 18.0 19.0 52.0 33.5
