State of Ohio K-12 Grade Level Results

USCF Crosstables:http://www.uschess.org/msa/XtblMain.php?200611183261

 

Grade 12 Crosstable

 No.            Name             Team  Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Khandelwal, Siddharth     Copley 1259  5.0 W16   W7  W13   W4   W6
    2 Morris, Brad              StFran 1376  4.0  L3  W18   W8  W11  W12
    3 Marshall, Rick            CAHS   1167  4.0  W2   L4  W24  W13  W14
    4 Sabo, Alexander           GranvH 1504  3.5 W10   W3  W11   L1   D5
    5 Cathcart, Grant           UniveE 1143  3.5  L7  W16  W19  W17   D4
    6 Du Pree, Joe              GranvH 1627  3.0  W9   D8  W14   D7   L1
    7 Ngo, Son                  CAHS   1551  3.0  W5   L1  W18   D6   D8
    8 Ashbrook, Andrew          CAHS   1354  3.0 W25   D6   L2  W16   D7
    9 Mustafa, Malachi          CAHS   1192  3.0  L6  W20  W22  L12  W17
   10 Moseley, Bruce            CAHS   1173  3.0  L4  W23  W20  L14  W18
   11 Cramer, Sean M            Hoover 1045  3.0 W15  W17   L4   L2  W19
   12 O'Leary, Brian            StJhnJ 1038  3.0 L20  W25  W21   W9   L2
   13 Garcia, Joe               StFran 1034  3.0 W21  W19   L1   L3  W22
   14 Peterson, Daniel          WarreH  866  3.0 W27  W15   L6  W10   L3
   15 Dreier, Douglas           StJhnJ 1312  2.0 L11  L14  W27  L22  W20
   16 Smith, Joseph             WarreH 1041  2.0  L1   L5  -B-   L8  W27
   17 Kissoff, Kyle             StFran 1018  2.0 W22  L11  W23   L5   L9
   18 Rojas, Nathan             Hoover  946  2.0 W24   L2   L7  W21  L10
   19 Cloud, Ashley             WarreH  890  2.0 W26  L13   L5  W24  L11
   20 Powell, Alaina            WarreH  826  2.0 W12   L9  L10  W26  L15
   21 Sharp, Chris              WarreH  792  2.0 L13  W26  L12  L18  -B-
   22 Patterson, DeAnte         WarreH  721  2.0 L17  W27   L9  W15  L13
   23 Penny, DeAnte             WarreH  624  2.0 -B-  L10  L17  L27  W25
   24 Rogers, Rhys              StJhnJ       2.0 L18  -B-   L3  L19  W26
   25 Kirkpatrick, Ali          UniveE 1094  1.0  L8  L12  L26  -B-  L23
   26 Rutherford, Tyler         MFHS         1.0 L19  L21  W25  L20  L24
   27 Subotic, Petar            WoostH       1.0 L14  L22  L15  W23  L16



Grade 12 Tiebreak

Place                     Name               Rate Score  MMed   Solk   Cum   CumOp

    1 Khandelwal, Siddharth (7)              1259   5.0   12.5   14.0   15.0   46.0
    2 Marshall, Rick (10)                    1167   4.0   13.5   15.0   11.0   47.5
    3 Morris, Brad (4)                       1376   4.0   13.0   15.0   10.0   46.5
    4 Sabo, Alexander (3)                    1504   3.5   15.5   18.5   12.5   53.5
    5 Cathcart, Grant (11)                   1143   3.5   10.5   12.0    9.5   40.0
    6 Ngo, Son (2)                           1551   3.0   14.5   16.5    9.5   52.0
    7 Du Pree, Joe (1)                       1627   3.0   14.0   17.0   11.0   53.0
    8 Garcia, Joe (16)                       1034   3.0   13.0   14.5   10.0   43.0
    9 Peterson, Daniel (20)                   866   3.0   12.0   13.0   11.0   36.0
   10 Cramer, Sean M (13)                    1045   3.0   11.5   13.5   10.0   41.5
   11 Ashbrook, Andrew (5)                   1354   3.0   11.5   12.0    9.5   34.5
   12 Moseley, Bruce (9)                     1173   3.0   10.5   12.0    8.0   42.5
   13 O'Leary, Brian (15)                    1038   3.0   10.5   11.0    9.0   30.0
   14 Mustafa, Malachi (8)                   1192   3.0   10.0   12.0    8.0   41.0
   15 Kissoff, Kyle (17)                     1018   2.0    9.5   13.0    8.0   38.5
   16 Rojas, Nathan (18)                      946   2.0    9.0   13.0    7.0   35.5
   17 Powell, Alaina (21)                     826   2.0    9.0   12.0    7.0   32.0
   18 Cloud, Ashley (19)                      890   2.0    8.5   12.0    7.0   36.5
   19 Patterson, DeAnte (23)                  721   2.0    8.0   11.0    6.0   32.0
   20 Dreier, Douglas (6)                    1312   2.0    8.0   11.0    4.0   36.0
   21 Smith, Joseph (14)                     1041   2.0    7.5   12.5    3.0   36.0
   22 Sharp, Chris (22)                       792   2.0    6.0    9.0    4.0   29.0
   23 Rogers, Rhys (25)                      nnnn   2.0    5.0    9.0    4.0   28.0
   24 Penny, DeAnte (24)                      624   2.0    3.5    6.5    5.0   19.0
   25 Subotic, Petar (27)                    nnnn   1.0    7.0   10.0    2.0   29.0
   26 Kirkpatrick, Ali (12)                  1094   1.0    5.5    8.5    1.0   26.5
   27 Rutherford, Tyler (26)                 nnnn   1.0    5.5    7.5    3.0   23.0



Grade 12 Team Results

Plc  Code       Name (Players:Top 3 used)       Score  Solk   Cum   CumOp   SBx2

  1 CAHS   Columbus Alternative High Schoo (5)   10.0   43.5   30.0  134.0   50.0
  2 StFran St. Francis deSales High School (3)    9.0   42.5   28.0  128.0   40.0
  3 WarreH Warrensville High School, Warre (7)    7.0   37.5   21.0  108.5   19.0
  4 StJhnJ St. John's Jesuit HS, Perrysbur (3)    7.0   31.0   17.0   94.0   18.0
  5 GranvH Grandville High School, Grandvi (2)    6.5   35.5   23.5  106.5   41.5
  6 Hoover Hoover High School, North Canto (2)    5.0   26.5   17.0   77.0   18.0
  7 UniveE University School, Shaker Heigh (2)    4.5   20.5   10.5   66.5   14.5
 

Grade 11 Crosstable

No.            Name             Team  Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Steen, Bobby              ReverH 1887  4.5 W12   W6  W18   D4   W2
    2 Fogarty, Joe              NDCL   1769  4.0 W13   W7  W23  W22   L1
    3 Burkholder, Ben           CAHS   1700  4.0 W14  D11  D10  W16  W24
    4 Russell, Westley          CAHS   1700  4.0 W27   W8  W21   D1   D5
    5 Chernyak, Dima            SolonH 1465  4.0 W28  W29  W24  D11   D4
    6 Rondinella, Chris         StThom 1420  4.0 W16   L1  W42  W29  W22
    7 Kountz, Zachary           EastMo 1394  4.0 W17   L2  W43  W18  W12
    8 Lewis, Jordan             Westld 1314  4.0 W25   L4  W32  W19  W23
    9 Whiteman, Andrew          ColumA 1183  4.0 W39  W10  L22  W20  W11
   10 Crawford, Jonathan        Firest 1676  3.5 W15   L9   D3  W26  W13
   11 Dunlap, Sean              JackHS 1271  3.0 W30   D3  W26   D5   L9
   12 Phipps, Josh              WoostH 1159  3.0  L1  W42  W44  W36   L7
   13 Raftery, Ryan             StFran 1093  3.0  L2  W43  W38  W21  L10
   14 Shearer, Phillip J        LakeHS 1079  3.0  L3  W33  L19  W43  W31
   15 Lindman, Erik             Delawa 1072  3.0 L10  W41  W37  L23  W32
   16 Mayer, James              Hoover 1003  3.0  L6  W44  W33   L3  W38
   17 Le, Tom                   MFHS    985  3.0  L7  L22  W35  W33  W36
   18 Reddy, Pavan              ColumA  750  3.0 W36  W28   L1   L7  W29
   19 Anderson, Eric            StFran  641  3.0 L21  W47  W14   L8  W27
   20 Lance, James              Delawa  513  3.0 L23  W48  W28   L9  W39
   21 Firestone, Nathan         Glenoa       3.0 W19  W39   L4  L13  W30
   22 Hale, Justin              Whtmer       3.0 W34  W17   W9   L2   L6
   23 Kruger-Dobrota, Alex      UniveE       3.0 W20  W30   L2  W15   L8
   24 Wesemann, Christoph       EastCH       3.0 W40  W25   L5  W27   L3
   25 Maney, Patrick            ColumA  962  2.5  L8  L24  W45  D40  W41
   26 Khandelwal, Apoorv        Copley 1454  2.0 L29  W31  L11  L10  W40
   27 Mayer, Christopher        Hoover 1089  2.0  L4  W32  W41  L24  L19
   28 Martin, Drew              JackHS 1015  2.0  L5  L18  L20  W48  W44
   29 Bortmas, Dominique        WestBr 1012  2.0 W26   L5  W40   L6  L18
   30 Kelley, Joseph            ColumA  954  2.0 L11  L23  W46  W44  L21
   31 Malloy, Alex              Hoover  940  2.0 W45  L26  L36  W37  L14
   32 Yang, Joseph              ColumA  931  2.0 W46  L27   L8  W34  L15
   33 Rietenbach, Eric          CAHS    877  2.0 W48  L14  L16  L17  W45
   34 Carroll, Robert           SandyV  690  2.0 L22  L36  W48  L32  W42
   35 Lipp, Jeremy              ColumA  336  2.0 L42  L37  L17  W46  W43
   36 Grubb, Marcus             StFran       2.0 L18  W34  W31  L12  L17
   37 McConnell, William        Benedi       2.0 L43  W35  L15  L31  W48
   38 Wooster, Michael          ColumA       2.0 L44  W45  L13  W42  L16
   39 Prosise, Eric S           JackHS  954  1.5  L9  L21  -X-  D41  L20
   40 Boraggina, Jim            StFran  786  1.5 L24  W46  L29  D25  L26
   41 Malosh, Alex              StFran  781  1.5 W47  L15  L27  D39  L25
   42 Smart, Syeed              McKinl  951  1.0 W35  L12   L6  L38  L34
   43 Caldwell, Zel             CAHS    906  1.0 W37  L13   L7  L14  L35
   44 Owen, Robert              ShakHS  699  1.0 W38  L16  L12  L30  L28
   45 Adams, Stefan             EastCH  288  1.0 L31  L38  L25  -B-  L33
   46 McAndrew, Roibin          Benedi  203  1.0 L32  L40  L30  L35  -B-
   47 O'Brien, Bobby            UniveE       0.0 L41  L19  -F-  ---  ---
   48 Pastor, Mike              Hoover       0.0 L33  L20  L34  L28  L37




Grade 11 Tiebreak

Place                     Name             Rate Score  MMed   Solk   Cum   CumOp

    1 Steen, Bobby (1)                     1887   4.5   15.0   18.0   14.0   57.5
    2 Russell, Westley (4)                 1700   4.0   15.5   17.5   13.5   55.5
    3 Fogarty, Joe (2)                     1769   4.0   14.5   17.5   14.0   57.0
    4 Kountz, Zachary (9)                  1394   4.0   13.0   14.0   11.0   44.0
    5 Burkholder, Ben (3)                  1700   4.0   12.5   15.5   11.5   46.5
    6 Lewis, Jordan (10)                   1314   4.0   12.5   14.5   11.0   44.5
    7 Whiteman, Andrew (12)                1183   4.0   12.5   13.5   12.0   43.5
    8 Rondinella, Chris (8)                1420   4.0   12.5   13.5   11.0   47.0
    9 Chernyak, Dima (6)                   1465   4.0   12.0   14.0   13.5   46.5
   10 Crawford, Jonathan (5)               1676   3.5   14.0   16.0    9.5   45.5
   11 Hale, Justin (42)                    nnnn   3.0   15.0   17.0   12.0   47.0
   12 Dunlap, Sean (11)                    1271   3.0   14.0   16.0   11.0   47.0
   13 Kruger-Dobrota, Alex (43)            nnnn   3.0   14.0   16.0   11.0   46.0
   14 Reddy, Pavan (32)                     750   3.0   12.5   14.5   10.0   43.0
   15 Wesemann, Christoph (47)             nnnn   3.0   12.5   14.0   11.0   42.0
   16 Raftery, Ryan (14)                   1093   3.0   12.5   13.5    9.0   44.5
   17 Anderson, Eric (35)                   641   3.0   12.0   13.5    8.0   35.0
   18 Firestone, Nathan (40)               nnnn   3.0   12.0   13.0   10.0   38.5
   19 Mayer, James (20)                    1003   3.0   12.0   13.0    8.0   39.5
   20 Phipps, Josh (13)                    1159   3.0   11.5   12.5    9.0   42.0
   21 Le, Tom (21)                          985   3.0   11.0   13.0    6.0   39.0
   22 Shearer, Phillip J (16)              1079   3.0   11.0   12.0    7.0   37.5
   23 Lindman, Erik (17)                   1072   3.0   10.5   12.0    8.0   38.5
   24 Lance, James (36)                     513   3.0   10.0   10.0    8.0   29.0
   25 Maney, Patrick (22)                   962   2.5    6.0   10.5    5.0   34.0
   26 Bortmas, Dominique (19)              1012   2.0   10.5   14.5    8.0   44.5
   27 Grubb, Marcus (41)                   nnnn   2.0   10.0   13.0    7.0   36.0
   28 Mayer, Christopher (15)              1089   2.0    9.5   13.5    7.0   45.5
   29 Khandelwal, Apoorv (7)               1454   2.0    8.5   12.0    5.0   40.5
   30 Yang, Joseph (27)                     931   2.0    7.5   11.5    7.0   30.0
   31 Kelley, Joseph (23)                   954   2.0    7.5   10.5    5.0   37.0
   32 Martin, Drew (18)                    1015   2.0    7.0   11.0    3.0   36.5
   33 Malloy, Alex (26)                     940   2.0    6.5    9.5    7.0   25.0
   34 Rietenbach, Eric (29)                 877   2.0    6.5    9.5    6.0   22.0
   35 Wooster, Michael (48)                nnnn   2.0    5.5    8.5    6.0   28.0
   36 McConnell, William (44)              nnnn   2.0    5.0    8.0    5.0   23.0
   37 Carroll, Robert (34)                  690   2.0    5.0    8.0    4.0   31.0
   38 Lipp, Jeremy (37)                     336   2.0    4.5    7.5    3.0   21.0
   39 Prosise, Eric S (24)                  954   1.5    7.5   11.5    3.0   36.0
   40 Malosh, Alex (31)                     781   1.5    7.0   10.0    6.0   23.0
   41 Boraggina, Jim (30)                   786   1.5    7.0   10.0    5.0   29.0
   42 Caldwell, Zel (28)                    906   1.0   10.0   14.0    5.0   35.0
   43 Smart, Syeed (25)                     951   1.0    9.0   13.0    5.0   33.0
   44 Owen, Robert (33)                     699   1.0    9.0   12.0    5.0   31.0
   45 Adams, Stefan (38)                    288   1.0    6.0    8.5    1.0   24.0
   46 McAndrew, Roibin (39)                 203   1.0    5.5    7.5    0.0   20.0
   47 Pastor, Mike (46)                    nnnn   0.0    8.0   11.0    0.0   26.0
   48 O'Brien, Bobby (45)                  nnnn   0.0    1.5    4.5    0.0   14.0



Grade 11 Team Results

Plc  Code       Name (Players:Top 3 used)       Score  Solk   Cum   CumOp   SBx2

  1 CAHS   Columbus Alternative High Schoo (4)   10.0   42.5   31.0  124.0   52.0
  2 ColumA Columbus Academy, Columbus, OH (7)     9.5   38.5   27.0  120.5   38.5
  3 StFran St. Francis deSales High School (5)    8.0   40.0   24.0  115.5   33.0
  4 Hoover Hoover High School, North Canto (4)    7.0   36.0   22.0  110.0   22.0
  5 JackHS Jackson High School, Massillon, (3)    6.5   38.5   17.0  119.5   19.5
  6 Delawa Delaware Hayes High, Delaware,  (2)    6.0   22.0   16.0   67.5   17.0
  7 EastCH East Canton High School, East C (2)    4.0   22.5   12.0   66.0   12.0
  8 UniveE University School, Shaker Heigh (2)    3.0   20.5   11.0   60.0   16.0
  9 Benedi Benedictine High School, Clevel (2)    3.0   15.5    5.0   43.0    4.0



Grade 10 Crosstable

No.            Name             Team  Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Hilton, Jonathan          Home   2163  4.5 W11   W5  W24   W3   D4
    2 Karri, Sarvabhauma        WmMasH 1835  4.0 W12   D7  W27   D4  W11
    3 Li, David                 DubJer 1809  4.0 W13  W10  W16   L1  W12
    4 Martin, Adam              WalshJ 1727  4.0 W14   W9  W17   D2   D1
    5 Vayntraub, Aleks          BexlyH 1449  4.0 W19   L1  W23   W6  W13
    6 Nagendra, Gautam          SycamH 1882  3.5 D18  W31   W7   L5  W14
    7 Pei, Jason                MntorH 1427  3.0 W15   D2   L6  W24   D9
    8 Hazen, Benjamin C         Hoover 1380  3.0 L20  L27  W21  W18  W24
    9 Lelko, Rebecca            NDCL   1374  3.0 W23   L4  W20  D19   D7
   10 Neubauer, Adam            BexlyH 1374  3.0 W22   L3  W25  L14  W19
   11 Kane, DeWitt              CAHS   1321  3.0  L1  -X-  W22  W16   L2
   12 Huber, Adam A             CVCA   1298  3.0  L2  W35  W26  W27   L3
   13 Chaudhuri, Saptarshi      CAHS   1290  3.0  L3  W15  W29  W17   L5
   14 Ashford, Terrance         CleveH 1249  3.0  L4  W30  W35  W10   L6
   15 Shirvani Aman, Ali Reza   StChar 1085  3.0  L7  L13  W33  W28  W25
   16 Mrkva, Justin             StFran  854  3.0 W33  W20   L3  L11  W22
   17 Gupta, Bharat             ShakHS       3.0 W28  W18   L4  L13  W23
   18 Zirbel, Alex              StJhnJ 1317  2.5  D6  L17  W30   L8  W27
   19 Malloy, John W            Hoover 1219  2.5  L5  W21  W31   D9  L10
   20 Keisel, Kenny             CAHS   1027  2.5  W8  L16   L9  D31  W30
   21 Steiner, Robin            ShakHS  402  2.5 D30  L19   L8  W32  W31
   22 Perry, Bruce              Firest 1006  2.0 L10  W28  L11  W26  L16
   23 Banasek, Jacob            BlackR  972  2.0  L9  W32   L5  W29  L17
   24 Metzger, Richard          StFran  934  2.0 W32  W29   L1   L7   L8
   25 James, Leondra            CAHS    901  2.0 L31  W33  L10  W35  L15
   26 Pandian, Nivetha          NalbaH  894  2.0 L29  W34  L12  L22  W35
   27 Brock, Samuel             BexlyH  751  2.0 W34   W8   L2  L12  L18
   28 Alberti, Alex             StFran  600  2.0 L17  L22  W34  L15  W32
   29 Paynther, Blake           Benedi       2.0 W26  L24  L13  L23  W34
   30 Biglow, Austin            StFran       1.5 D21  L14  L18  W33  L20
   31 Pratt, Simeon             Benedi       1.5 W25   L6  L19  D20  L21
   32 Woodruff, Sydnie          FocusC  207  1.0 L24  L23  -B-  L21  L28
   33 Combs, Christopher        ShakHS       1.0 L16  L25  L15  L30  -B-
   34 Spiegler, Jonathon        ShakHS       1.0 L27  L26  L28  -B-  L29
   35 Spinner, Brandon          StFran       1.0 -X-  L12  L14  L25  L26
   36 Short, Michael            JackHS  721  0.0 -F-  ---  ---  ---  ---
   37 Cain, Jeremy              SandyV  205  0.0 ---  -F-  ---  ---  ---



Grade 10 Tiebreak

Place                     Name              Rate Score  MMed   Solk   Cum   CumOp

    1 Hilton, Jonathan (1)                  2163   4.5   14.5   16.5   14.5   54.5
    2 Martin, Adam (5)                      1727   4.0   14.5   17.5   13.5   55.0
    3 Li, David (4)                         1809   4.0   13.5   16.5   13.0   51.5
    4 Vayntraub, Aleks (6)                  1449   4.0   13.5   15.5   11.0   48.0
    5 Karri, Sarvabhauma (3)                1835   4.0   12.5   14.5   12.0   49.0
    6 Nagendra, Gautam (2)                  1882   3.5   12.5   14.0   10.5   42.0
    7 Chaudhuri, Saptarshi (14)             1290   3.0   14.0   16.0    9.0   46.0
    8 Pei, Jason (7)                        1427   3.0   13.5   15.5    9.5   47.0
    9 Kane, DeWitt (11)                     1321   3.0   13.5   13.5    8.0   42.5
   10 Lelko, Rebecca (9)                    1374   3.0   12.0   14.0    9.5   44.0
   11 Huber, Adam A (13)                    1298   3.0   12.0   12.5    9.0   43.0
   12 Ashford, Terrance (15)                1249   3.0   12.0   12.5    9.0   41.5
   13 Gupta, Bharat (33)                    nnnn   3.0   11.5   13.5   10.0   39.0
   14 Neubauer, Adam (10)                   1374   3.0   11.5   13.5    9.0   42.0
   15 Mrkva, Justin (24)                     854   3.0   11.0   11.5   10.0   34.0
   16 Shirvani Aman, Ali Reza (17)          1085   3.0   10.0   10.5    6.0   28.5
   17 Hazen, Benjamin C (8)                 1380   3.0    9.5   11.5    6.0   37.0
   18 Malloy, John W (16)                   1219   2.5    8.5   14.0    8.0   41.0
   19 Zirbel, Alex (12)                     1317   2.5    8.0   13.0    6.5   40.0
   20 Keisel, Kenny (18)                    1027   2.5    7.5   12.0    7.0   36.0
   21 Steiner, Robin (28)                    402   2.5    5.5    9.0    5.5   26.5
   22 Perry, Bruce (19)                     1006   2.0    9.5   12.5    6.0   36.0
   23 Brock, Samuel (25)                     751   2.0    9.0   13.0    9.0   34.5
   24 Metzger, Richard (21)                  934   2.0    8.5   13.0    9.0   38.0
   25 Banasek, Jacob (20)                    972   2.0    8.5   12.5    6.0   38.5
   26 Paynther, Blake (34)                  nnnn   2.0    6.5    9.5    6.0   30.0
   27 Alberti, Alex (27)                     600   2.0    6.0    9.0    4.0   25.0
   28 James, Leondra (22)                    901   2.0    5.5    8.5    6.0   25.0
   29 Pandian, Nivetha (23)                  894   2.0    5.0    8.0    5.0   26.0
   30 Pratt, Simeon (35)                    nnnn   1.5    9.5   13.0    6.0   37.0
   31 Biglow, Austin (31)                   nnnn   1.5    8.0   11.0    4.5   28.0
   32 Spinner, Brandon (37)                 nnnn   1.0    7.0   10.0    4.0   29.0
   33 Combs, Christopher (32)               nnnn   1.0    6.5    9.5    0.0   26.5
   34 Woodruff, Sydnie (29)                  207   1.0    6.0    8.5    2.0   24.5
   35 Spiegler, Jonathon (36)               nnnn   1.0    6.0    8.0    1.0   24.0
   36 Short, Michael (26)                    721   0.0    0.0    0.0    0.0    0.0
  &37 Cain, Jeremy (30)                      205   0.0    0.0    0.0    0.0    0.0



Grade 10 Team Results

Plc  Code       Name (Players:Top 3 used)       Score  Solk   Cum   CumOp   SBx2

  1 BexlyH Bexley High School, Bexley, OH (3)     9.0   42.0   29.0  124.5   42.0
  2 CAHS   Columbus Alternative High Schoo (4)    8.5   41.5   24.0  124.5   36.5
  3 StFran St. Francis deSales High School (5)    7.0   33.5   23.0   97.0   17.0
  4 ShakHS Shaker Heights High School, Sha (4)    6.5   32.0   15.5   92.0   18.5
  5 Hoover Hoover High School, North Canto (2)    5.5   25.5   14.0   78.0   25.0
  6 Benedi Benedictine High School, Clevel (2)    3.5   22.5   12.0   67.0   11.5

 

Grade 9 Crosstable

 No.            Name             Team  Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Meekins, Kristopher       LakeCC 2008  4.5  W7   W3   W5   W2   D4
    2 Kulkarni, Sukhada         SycamH 1434  4.0 W19   W6  W10   L1   W5
    3 Ding, Andrew              PerryH 1329  4.0  W8   L1  W14  W12   W6
    4 Dao, Khoa                 UpperA 1549  3.5 W12   L5  W18   W8   D1
    5 Povitsky, Daniel          ReverH 1221  3.0 W13   W4   L1  W16   L2
    6 Stahl, David              ShakHS 1195  3.0 W14   L2  W15  W10   L3
    7 Sherwood, Nicholas        SndkyH 1156  3.0  L1   W9  L16  W18  W14
    8 Ichikawa, Kiyotoshi       Hoover  956  3.0  L3  W17   W9   L4  W13
    9 Ashbrook, Greg            CAHS    516  3.0 W21   L7   L8  W17  W12
   10 Breetz, Robby             SolonH       3.0 W16  W19   L2   L6  W18
   11 Copi, Aaron               StFran       2.5 D18  L15  W19  L14  W16
   12 Gillett, Max              BexlyH  984  2.0  L4  -X-  W17   L3   L9
   13 Tootle, Micah Alex        PlesHS  871  2.0  L5  L14  W21  W15   L8
   14 Coleman, Ashley           WarreH  795  2.0  L6  W13   L3  W11   L7
   15 Janson, Alec              JackHS  654  2.0 L17  W11   L6  L13  W21
   16 Gander, Lindsey           ShakHS  526  2.0 L10  -B-   W7   L5  L11
   17 Maginley, Albert          StFran       2.0 W15   L8  L12   L9  W19
   18 Cardwell, Matthew         CAHS         1.5 D11  W21   L4   L7  L10
   19 Gregg, Andrew             JackHS  981  1.0  L2  L10  L11  W21  L17
   20 Harter, Brandon           MFHS    438  0.0 ---  -F-  ---  ---  ---
   21 Phandinh, Anthony         StFran       0.0  L9  L18  L13  L19  L15



Grade 9 Tiebreak

Place                     Name               Rate Score  MMed   Solk   Cum   CumOp

    1 Meekins, Kristopher (1)                2008   4.5   14.5   17.5   14.5   52.5
    2 Kulkarni, Sukhada (3)                  1434   4.0   13.5   14.5   13.0   47.5
    3 Ding, Andrew (4)                       1329   4.0   12.5   14.0   11.0   44.5
    4 Dao, Khoa (2)                          1549   3.5   12.0   13.5   10.5   46.0
    5 Povitsky, Daniel (5)                   1221   3.0   14.0   15.5   11.0   49.0
    6 Stahl, David (6)                       1195   3.0   13.0   15.0   10.0   45.0
    7 Ichikawa, Kiyotoshi (10)                956   3.0   12.5   14.5    8.0   40.5
    8 Sherwood, Nicholas (7)                 1156   3.0   11.0   12.5    7.0   41.0
    9 Breetz, Robby (18)                     nnnn   3.0   10.0   11.0   10.0   37.5
   10 Ashbrook, Greg (15)                     516   3.0    9.5    9.5    8.0   27.0
   11 Copi, Aaron (20)                       nnnn   2.5    5.0    8.0    6.5   25.5
   12 Coleman, Ashley (12)                    795   2.0   10.5   14.5    6.0   39.5
   13 Gillett, Max (8)                        984   2.0    8.5   12.5    6.0   35.5
   14 Gander, Lindsey (14)                    526   2.0    8.5   11.5    6.0   34.5
   15 Maginley, Albert (21)                  nnnn   2.0    7.5   10.5    6.0   29.0
   16 Tootle, Micah Alex (11)                 871   2.0    7.0   10.0    5.0   30.0
   17 Janson, Alec (13)                       654   2.0    6.5    9.5    5.0   27.5
   18 Cardwell, Matthew (19)                 nnnn   1.5    8.5   12.0    6.5   34.0
   19 Gregg, Andrew (9)                       981   1.0    7.5   11.5    2.0   35.5
   20 Phandinh, Anthony (22)                 nnnn   0.0    6.5    9.5    0.0   26.5
   21 Harter, Brandon (17)                    438   0.0    0.0    0.0    0.0    0.0



Grade 9 Team Results

Plc  Code       Name (Players:Top 3 used)       Score  Solk   Cum   CumOp   SBx2

  1 ShakHS Shaker Heights High School, Sha (2)    5.0   26.5   16.0   79.5   20.0
  2 StFran St. Francis deSales High School (3)    4.5   28.0   12.5   81.0   12.5
  3 CAHS   Columbus Alternative High Schoo (2)    4.5   21.5   14.5   61.0    9.5
  4 JackHS Jackson High School, Massillon, (2)    3.0   21.0    7.0   63.0    5.0


Grade 8 Crosstable

No.            Name             Team  Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Nicholas, Grant           Hudson 1662  5.0 W24   W6  W28   W4   W2
    2 Cai, Peter                ReverM 1629  4.0  W7   W8   W5   W3   L1
    3 Fu, Michael               Fergus 1533  4.0 W13   W9  W19   L2  W10
    4 Conley, Brianna           Clintv 1426  4.0 W25  W10  W12   L1   W9
    5 Kapaj, Arvjol             Wedgew 1421  4.0 W14  W11   L2  W24  W12
    6 Modlin, Trey              ShHtMS 1261  4.0 W26   L1  W22  W28  W15
    7 Niehaus, Sam              CVCA   1016  3.5  L2  W31  W32   D8  W22
    8 Dunlap, Matthew           JackMS 1229  3.0 W27   L2  W23   D7  D16
    9 Chandupatla, Sriharsha    ColumA 1178  3.0 W15   L3  W17  W25   L4
   10 Barcus, Brandon           Starlg 1125  3.0 W29   L4  W18  W19   L3
   11 Kowalysko, Roman          HawkMS 1091  3.0 W21   L5  W30  L15  W29
   12 Cafarelli, Jason          RBCham 1068  3.0 W16  W17   L4  W20   L5
   13 Claar, Alexandria         Dempse 1006  3.0  L3  L19  W35  W30  W33
   14 Griswold, Kyle G          NCanto  959  3.0  L5  W38  L33  W23  W31
   15 McDougald, Steven         CVCA    892  3.0  L9  W29  W41  W11   L6
   16 Anasu, Laya               Karrer  832  3.0 L12  D21  W38  W33   D8
   17 Pata, Yaraslov            Buckey  785  3.0 W34  L12   L9  W41  W24
   18 Liew, Allen               Edgewo  776  3.0 L20  W37  L10  W38  W25
   19 Goodall, Dylan            Buckey  571  3.0 W40  W13   L3  L10  W26
   20 Smith, Dylan              Buckey  465  3.0 W18  L25  W27  L12  W28
   21 Jenson, Michael           RBCham  796  2.5 L11  D16  W36  L22  W35
   22 Greenberg, Benjamin       SolonM  769  2.5 D23  W36   L6  W21   L7
   23 Spaulding, Roger          Buckey  422  2.5 D22  W35   L8  L14  W36
   24 Burkholder, Abraham       Domini 1038  2.0  L1  W30  W31   L5  L17
   25 Mann, Kyle                Dempse  968  2.0  L4  W20  W34   L9  L18
   26 Hopkins, Stephen          HawkMS  948  2.0  L6  L28  W40  W32  L19
   27 Stahl, Zachary D          NCanto  893  2.0  L8  W41  L20  L31  W37
   28 Steidley, John K          SolonM  823  2.0 W33  W26   L1   L6  L20
   29 Patel, Purav              RBCham  798  2.0 L10  L15  W39  W34  L11
   30 Woods, Zachary            NCanto  697  2.0 W37  L24  L11  L13  W40
   31 Brittingham, Ryan         JackMS  684  2.0 W39   L7  L24  W27  L14
   32 Zeren, James              StPetr  593  2.0 L41  W39   L7  L26  W38
   33 Dixon, Andrew             RBCham  513  2.0 L28  W40  W14  L16  L13
   34 Ferrell-Keene, Richard    NCanto  449  2.0 L17  -B-  L25  L29  W41
   35 Mundy, Ian                EastC   511  1.5 D36  L23  L13  W37  L21
   36 Arrington, Benjamin       ShHtMS       1.5 D35  L22  L21  W39  L23
